Pricing
Plans for B2B SaaS teams that need a current competitive read.
Starter
For a founder tracking a focused set.
$800 /yr
- Includes
- 3 core + 1 Horizon
- Monthly briefs
- Source-backed executive briefs
- Email delivery
- Change your core watchlist
- Horizon Watch for substitutes, adjacent entrants, and platform threats
- A monthly 1-1 call with the founder
- Invite teammates
Growth
Popular
For a team that needs a wider, fresher view.
$1,600 /yr
- Everything in Starter, plus
- 5 core + 3 Horizon
- Biweekly briefs
- Slack delivery
Portfolio
For multi-product teams and investors.
$3,200 /yr
- Everything in Growth, plus
- 8 core + 5 Horizon
- Weekly briefs
Enterprise
For a team watching a whole market, and for investors.
Call us
- Everything in Portfolio, plus
- Unlimited competitors
- Custom sources and signal priorities
- Single sign on and audit log
- A dedicated analyst
See full plan comparison
| Feature | Starter | Growth | Portfolio | Enterprise |
|---|---|---|---|---|
| Tracking and monitoring | ||||
| Core competitors | 3 | 5 | 8 | Unlimited |
| Horizon competitors | 1 | 3 | 5 | Unlimited |
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Change your core watchlist | Included | Included | Included | Included |
| Custom monitored sources | Not included | Not included | Not included | Included |
| Analysis and synthesis | ||||
| Cadence | Monthly | Biweekly | Weekly | Weekly |
| Source-backed executive briefs | Included | Included | Included | Included |
| Evidence behind every finding | Included | Included | Included | Included |
| Historical context | Not included | Included | Included | Included |
| Landscape quadrant | Not included | Included | Included | Included |
| Custom signal priorities | Not included | Not included | Not included | Included |
| Delivery and integrations | ||||
| Included | Included | Included | Included | |
| In-app alerts | Included | Included | Included | Included |
| Slack | Not included | Included | Included | Included |
| Share a brief by link | Not included | Included | Included | Included |
| PDF export | Not included | Included | Included | Included |
| Support and success | ||||
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Monthly 1-1 call with the founder | Included | Included | Included | Included |
| Onboarding call | Not included | Not included | Not included | Included |
| Dedicated analyst | Not included | Not included | Not included | Included |
What is a Horizon competitor?
A substitute, adjacent entrant, or platform threat we discover. Core competitors are the set you choose. Horizon is the set we add around it.
What does yearly save?
Two months. Yearly is 10 months of the monthly price.
Can I change plans later?
Yes. Upgrade or switch billing from your organization settings.